Shanghai 2026
Shanghai Masters, ATP 1000, Hard
Shanghai, China 5 Oct - 18 Oct 2026
$9,415,725 prize money
2025 champion Valentin Vacherot
Shanghai 2026 draw, scores and results
Quarter-final200 ATP pointsSemi-final400 ATP pointsFinal650 ATP pointsChampion1000 ATP points
Loading the draw
Shanghai 2026 entry list
The field as it stood when the draw was made. Rankings as of 28 September 2026.
Seeds
| Seed | Player | Rank |
|---|---|---|
| 1 | Alexander Zverev | 2 |
| 2 | Carlos Alcaraz | 3 |
| 3 | Ben Shelton | 4 |
| 4 | Félix Auger-Aliassime | 5 |
| 5 | Daniil Medvedev | 6 |
| 6 | Flavio Cobolli | 7 |
| 7 | Frances Tiafoe | 8 |
| 8 | Arthur Fils | 9 |
| 9 | Alex de Minaur | 10 |
| 10 | Novak Djokovic | 11 |
| 11 | Taylor Fritz | 12 |
| 12 | Rafael Jódar | 13 |
| 13 | Jakub Menšík | 14 |
| 14 | Learner Tien | 15 |
| 15 | Tommy Paul | 16 |
| 16 | Brandon Nakashima | 17 |
| 17 | Valentin Vacherot | 18 |
| 18 | Luciano Darderi | 19 |
| 19 | Alexander Bublik | 20 |
| 20 | Casper Ruud | 21 |
| 21 | Francisco Cerúndolo | 22 |
| 22 | Jiří Lehečka | 23 |
| 23 | Andrey Rublev | 24 |
| 24 | Lorenzo Musetti | 25 |
| 25 | Alejandro Davidovich Fokina | 28 |
| 26 | Karen Khachanov | 26 |
| 27 | Alexander Blockx | 27 |
| 28 | Tomás Martín Etcheverry | 30 |
| 29 | Alejandro Tabilo | 31 |
| 30 | Ugo Humbert | 32 |
| 31 | Alex Michelsen | 34 |
| 32 | Ignacio Buse | 35 |
Also accepted
| Arthur Fery | 36 |
| Matteo Arnaldi | 37 |
| Zizou Bergs | 38 |
| Cameron Norrie | 39 |
| Daniel Mérida | 39 |
| Botic van de Zandschulp | 40 |
| Hubert Hurkacz | 41 |
| Luca Van Assche | 43 |
| Arthur Géa | 44 |
| Stefanos Tsitsipas | 44 |
| Mariano Navone | 45 |
| Matteo Berrettini | 47 |
| Nuno Borges | 49 |
| Quentin Halys | 50 |
| Sebastián Báez | 51 |
| Thiago Agustín Tirante | 52 |
| Juan Manuel Cerúndolo | 53 |
| Yannick Hanfmann | 54 |
| Tallon Griekspoor | 55 |
| Adolfo Daniel Vallejo | 56 |
| Miomir Kecmanović | 57 |
| Jan-Lennard Struff | 59 |
| Jaime Faria | 61 |
| Fábián Marozsán | 62 |
| James Duckworth | 63 |
| Jaume Munar | 64 |
| Pablo Carreño Busta | 66 |
| Daniel Altmaier | 67 |
| Vít Kopřiva | 68 |
| Facundo Díaz Acosta | 69 |
| Kamil Majchrzak | 71 |
| Martín Landaluce | 73 |
| Tomáš Macháč | 75 |
| Camilo Ugo Carabelli | 76 |
| Hamad Medjedovic | 77 |
| Marin Čilić | 78 |
| Aleksandar Kovacevic | 79 |
| Alex Molčan | 80 |
| Zachary Svajda | 80 |
| Adrian Mannarino | 81 |
| Rinky Hijikata | 82 |
| Marcos Giron | 85 |
| Marco Trungelliti | 88 |
| Jenson Brooksby | 101 |
| Valentin Royer | 105 |
Wildcards
| Bu Yunchaokete | 104 |
| Sho Shimabukuro | 109 |
| Wu Yibing | 111 |
| Zhang Zhizhen | 165 |
| Zhou Yi | 273 |
Qualifiers
| Mattia Bellucci | 66 |
| Roman Safiullin | 69 |
| Coleman Wong | 87 |
| Nikoloz Basilashvili | 95 |
| Nicolás Mejía | 115 |
| Dalibor Svrčina | 120 |
| Rei Sakamoto | 125 |
| Federico Cinà | 142 |
| Ilia Simakin | 146 |
| Pavel Kotov | 169 |
| Bernard Tomic | 179 |
| Kimmer Coppejans | 221 |
Protected ranking
| Holger Rune | 188 |
Lucky losers
| Michael Zheng | 101 |
Withdrawals
- Román Andrés Burruchaga replaced by Facundo Díaz Acosta
- Raphaël Collignon replaced by Marcos Giron
- João Fonseca replaced by Zachary Svajda
- Sebastian Korda replaced by Hamad Medjedovic
- Corentin Moutet replaced by Marco Trungelliti
- Ethan Quinn replaced by Marin Čilić
- Arthur Rinderknech replaced by Aleksandar Kovacevic
- Jannik Sinner replaced by Rinky Hijikata
- Denis Shapovalov
- Jan Choinski
Shanghai 2026 matches, schedule and results
Sunday 18 October
Saturday 17 October
Friday 16 October
Thursday 15 October
Wednesday 14 October
Tuesday 13 October
Monday 12 October
Sunday 11 October
Saturday 10 October
Friday 9 October
Thursday 8 October
Wednesday 7 October
Tuesday 6 October
Monday 5 October
Shanghai 2026 qualifying draw and results
12 of 12 qualified
Section 1Roman Safiullin
Round 1
Qualifying final
Section 2Federico Cina
Section 3Nikoloz Basilashvili
Round 1
A. Ilagan375
N. Basilashvili6617
Qualifying final
L. Draxl754
N. BasilashviliQ576
Section 4Bernard Tomic
Section 5Ilia Simakin
Round 1
L. Pavlovic641
I. Simakin466
Qualifying final
R. Te32
I. SimakinQ66
Section 6Nicolas Mejia
Round 1
M. Zheng6766
Section 7Dalibor Svrcina
Round 1
B. Harris6665
D. Svrcina477
Qualifying final
Y. Nishiokaret2
Section 8Rei Sakamoto
Round 1
Qualifying final
K. Jacquet66668
R. SakamotoQ747
Section 9Coleman Wong
Section 10Mattia Bellucci
Round 1
M. Bellucci477
E. Ymer6563
R. Noguchi361
A. Muller646
Qualifying final
M. BellucciQ66
Section 11Kimmer Coppejans
Round 1
Qualifying final