Paris 2026
Paris Masters, ATP 1000, Hard
Nanterre, France 2 Nov - 8 Nov 2026
€6,309,095 prize money
Defending champion Jannik Sinner
Paris 2026 entry list
The accepted main draw so far. The draw is made shortly before play starts and will replace this list. Seeds are provisional, by ranking, until the draw fixes them. Rankings as of 26 October 2026.
Provisional seeds
| Seed | Player | Rank |
|---|---|---|
| 1 | Alexander Zverev | 2 |
| 2 | Carlos Alcaraz | 3 |
| 3 | Ben Shelton | 4 |
| 4 | Daniil Medvedev | 5 |
| 5 | Flavio Cobolli | 6 |
| 6 | Félix Auger-Aliassime | 7 |
| 7 | Arthur Fils | 8 |
| 8 | Frances Tiafoe | 9 |
| 9 | Alex de Minaur | 10 |
| 10 | Rafael Jódar | 11 |
| 11 | Novak Djoković | 12 |
| 12 | Taylor Fritz | 13 |
| 13 | Tommy Paul | 14 |
| 14 | Alejandro Davidovich Fokina | 15 |
| 15 | Jakub Menšík | 16 |
| 16 | Brandon Nakashima | 17 |
Also accepted
| Learner Tien | 18 |
| Francisco Cerúndolo | 19 |
| Alexander Bublik | 20 |
| Jiří Lehečka | 21 |
| Andrey Rublev | 22 |
| Luciano Darderi | 23 |
| Karen Khachanov | 24 |
| Casper Ruud | 25 |
| Lorenzo Musetti | 26 |
| Alexander Blockx | 27 |
| Hubert Hurkacz | 28 |
| Tomás Martín Etcheverry | 29 |
| Alejandro Tabilo | 30 |
| Valentin Vacherot | 31 |
| Ignacio Buse | 32 |
| Stefanos Tsitsipas | 33 |
| Alex Michelsen | 34 |
| Arthur Fery | 35 |
| Matteo Arnaldi | 36 |
| Botic van de Zandschulp | 37 |
| Ugo Humbert | 38 |
| Zizou Bergs | 39 |
| Cameron Norrie | 41 |
| Daniel Mérida | 44 |
| Luca Van Assche | 46 |
| Denis Shapovalov | 52 |
| Arthur Rinderknech | 61 |
Wildcards
| Arthur Géa | 44 |
Protected ranking
| Holger Rune | 1202 |
Withdrawals
- Jannik Sinner replaced by Daniel Mérida
- João Fonseca replaced by Luca Van Assche