Beijing 2026
China Open, WTA 1000, Hard
Beijing, China 28 Sept - 11 Oct 2026
$9,415,725 prize money
2025 champion Amanda Anisimova
Beijing 2026 draw, scores and results
Quarter-final215 WTA pointsSemi-final390 WTA pointsFinal650 WTA pointsChampion1000 WTA points
E. Mertens1352
N. Bartůňková2622
M. Andreeva454
Champion
Loading the draw
Beijing 2026 entry list
The field as it stood when the draw was made. Rankings as of 21 September 2026.
Seeds
| Seed | Player | Rank |
|---|---|---|
| 1 | Elena Rybakina | 1 |
| 2 | Aryna Sabalenka | 2 |
| 3 | Coco Gauff | 4 |
| 4 | Mirra Andreeva | 5 |
| 5 | Linda Nosková | 6 |
| 6 | Elina Svitolina | 7 |
| 7 | Karolína Muchová | 8 |
| 8 | Iga Świątek | 9 |
| 9 | Belinda Bencic | 12 |
| 10 | Iva Jovic | 13 |
| 11 | Diana Shnaider | 14 |
| 12 | Naomi Osaka | 17 |
| 13 | Elise Mertens | 19 |
| 14 | Jasmine Paolini | 20 |
| 15 | Anna Kalinskaya | 21 |
| 16 | Anastasia Potapova | 24 |
| 17 | Maja Chwalińska | 25 |
| 18 | Marie Bouzková | 26 |
| 19 | Ekaterina Alexandrova | 27 |
| 20 | Sára Bejlek | 28 |
| 21 | Ann Li | 29 |
| 22 | Diane Parry | 30 |
| 23 | Leylah Fernandez | 31 |
| 24 | Jeļena Ostapenko | 32 |
| 25 | Maria Sakkari | 33 |
| 26 | Nikola Bartůňková | 34 |
| 27 | Cristina Bucșa | 35 |
| 28 | Peyton Stearns | 36 |
| 29 | Liudmila Samsonova | 37 |
| 30 | Donna Vekić | 38 |
| 31 | Wang Xinyu | 40 |
| 32 | Clara Tauson | 41 |
Also accepted
| Yuliia Starodubtseva | 42 |
| Daria Snigur | 43 |
| Magdalena Fręch | 45 |
| Janice Tjen | 46 |
| Oleksandra Oliynykova | 47 |
| Anhelina Kalinina | 48 |
| Tamara Korpatsch | 51 |
| Kateřina Siniaková | 53 |
| Katie Boulter | 54 |
| Zeynep Sönmez | 56 |
| Paula Badosa | 57 |
| Lilli Tagger | 59 |
| Kimberly Birrell | 60 |
| Lanlana Tararudee | 62 |
| Talia Gibson | 63 |
| Camila Osorio | 64 |
| Viktorija Golubic | 65 |
| Elena-Gabriela Ruse | 66 |
| Caty McNally | 68 |
| Anna Bondár | 69 |
| Alycia Parks | 70 |
| Ashlyn Krueger | 71 |
| Panna Udvardy | 73 |
| Magda Linette | 74 |
| Kamilla Rakhimova | 76 |
| Katie Volynets | 77 |
| Daria Kasatkina | 84 |
| Darja Vidmanova | 85 |
| Maria Timofeeva | 87 |
| Renata Zarazúa | 92 |
| Taylah Preston | 94 |
| Sinja Kraus | 95 |
| Dayana Yastremska | 97 |
| Maya Joint | 99 |
| Eva Lys | 100 |
| Polina Kudermetova | 103 |
| Anastasia Zakharova | 109 |
| Alina Charaeva | 121 |
| Sofia Kenin | 187 |
Wildcards
| Gao Xinyu | |
| Lin Yujun | |
| Qu Yihan | |
| Shao Yushan | |
| Sun Xinran | |
| Yuan Yue | |
| Zheng Qinwen | |
| Zhu Lin |
Qualifiers
| Katarzyna Kawa | 106 |
| Aliaksandra Sasnovich | 112 |
| Harriet Dart | 115 |
| Marina Bassols Ribera | 125 |
| Maddison Inglis | 130 |
| Elsa Jacquemot | 135 |
| Andrea Lázaro García | 137 |
| Storm Hunter | 146 |
| Robin Montgomery | 150 |
| Mai Hontama | 163 |
| Bai Zhuoxuan | |
| Shi Han |
Special ranking
| Sonay Kartal | 127 |
| Aoi Ito | 372 |
Lucky losers
| Elvina Kalieva | 111 |
| Linda Fruhvirtová | 153 |
| Yexin Ma | 194 |
Withdrawals
- Amanda Anisimova replaced by Alina Charaeva
- Hailey Baptiste replaced by Katie Volynets
- Sorana Cîrstea replaced by Polina Kudermetova
- Jaqueline Cristian replaced by Alycia Parks
- Alexandra Eala replaced by Petra Marčinko
- McCartney Kessler replaced by Aoi Ito
- Madison Keys replaced by Paula Badosa
- Marta Kostyuk replaced by Kamilla Rakhimova
- Barbora Krejčíková replaced by Eva Lys
- Victoria Mboko replaced by Lanlana Tararudee
- Jessica Pegula replaced by Anastasia Zakharova
- Karolína Plíšková replaced by Magda Linette
- Emma Raducanu replaced by Sinja Kraus
- Tereza Valentová replaced by Taylah Preston
- Zhang Shuai replaced by Maria Timofeeva
- Jil Teichmann
- Hanne Vandewinkel replaced by Eva Lys
- Emma Navarro
- Mayar Sherif
- Elisabetta Cocciaretto
- Petra Marcinko
- Alina Korneeva