ATP Finals 2026
Hard
Turin, Italy 15 Nov - 22 Nov 2026
$15,750,000 prize money
Defending champion Jannik Sinner
ATP Finals 2026 draw, scores and results
Round robin
[[John McEnroe]] Group
| Player | W-L | Sets | Games |
|---|---|---|---|
| Alexander ZverevSeed 1 | 0-0 | 0-0 | 0-0 |
| Ben SheltonSeed 3 | 0-0 | 0-0 | 0-0 |
| Arthur FilsSeed 6 | 0-0 | 0-0 | 0-0 |
| Rafael JódarSeed 8 | 0-0 | 0-0 | 0-0 |
[[Ivan Lendl]] Group
| Player | W-L | Sets | Games |
|---|---|---|---|
| Carlos AlcarazSeed 2 | 0-0 | 0-0 | 0-0 |
| Daniil MedvedevSeed 4 | 0-0 | 0-0 | 0-0 |
| Flavio CobolliSeed 5 | 0-0 | 0-0 | 0-0 |
| Frances TiafoeSeed 7 | 0-0 | 0-0 | 0-0 |
Top two in each group reach the semi-finals. Ordered by matches won, then head to head, then sets and games won.
Semi-finals and final
Semi-finalFinalChampion
TBD
TBD
TBD
TBD
TBD
TBD
Champion
TBD
Loading the draw
ATP Finals 2026 entry list
The eight players who qualified. The two round-robin groups are drawn shortly before play starts and will replace this list. Seeds are provisional, by ranking, until the draw fixes them. Rankings as of 9 November 2026.
Provisional seeds
| Seed | Player | Rank |
|---|---|---|
| 1 | Alexander Zverev | 1 |
| 2 | Carlos Alcaraz | 3 |
| 3 | Ben Shelton | 4 |
| 4 | Daniil Medvedev | 5 |
| 5 | Flavio Cobolli | 6 |
| 6 | Arthur Fils | 7 |
| 7 | Frances Tiafoe | 8 |
| 8 | Rafael Jódar | 11 |
Alternates
| Alex de Minaur | 9 |
| Taylor Fritz | 10 |