Head to head, ATP
Petr Korda vs Todd Martin
Level at 3-3 in 6 tour-level meetings between 1993 and 1999.
Every meeting
1999-01-18 Todd MartinMartin 7-5 4-6 7-6(2) 5-7 6-4 Australian Open, R32, Hard
1998-10-12 Todd MartinMartin 6-3 7-6(2) Vienna, R16, Carpet
1996-05-20 Petr KordaKorda 6-3 3-6 6-2 Dusseldorf, RR, Clay
1996-04-22 Petr KordaKorda 6-4 6-3 Monte Carlo Masters, R64, Clay
1994-02-28 Petr KordaKorda 6-4 3-6 6-2 Indian Wells Masters, R16, Hard
1993-10-11 Todd MartinMartin 6-3 6-3 Tokyo Indoor, R16, Carpet
More head to heads
Compare any two players with the head-to-head tool.