Head to head, ATP

Jason Stoltenberg vs Jim Grabb

Level at 3-3 in 6 tour-level meetings between 1989 and 1997.

3 3

Every meeting

1997-03-17 Jason StoltenbergStoltenberg 6-3 6-2 Miami Masters, R128, Hard
1996-08-05 Jason StoltenbergStoltenberg 6-4 7-6(2) Cincinnati Masters, R64, Hard
1993-03-01 Jim GrabbGrabb 6-3 6-2 Indian Wells Masters, R32, Hard
1991-08-26 Jim GrabbGrabb 7-5 6-4 4-6 7-5 US Open, R64, Hard
1991-04-22 Jason StoltenbergStoltenberg 6-4 6-2 Singapore, R16, Hard
1989-08-28 Jim GrabbGrabb 5-7 7-6 6-3 7-6 US Open, R128, Hard

More head to heads

Compare any two players with the head-to-head tool.