Head to head, ATP
Jason Stoltenberg vs Jonas Bjorkman
Level at 4-4 in 8 tour-level meetings between 1993 and 2001.
Every meeting
2001-01-08 Jonas BjorkmanBjorkman 6-4 3-6 7-6(3) Sydney, R16, Hard
2000-01-17 Jonas BjorkmanBjorkman 6-7(6) 6-4 6-4 0-6 6-4 Australian Open, R128, Hard
1999-05-10 Jason StoltenbergStoltenberg 4-6 6-4 6-4 Rome Masters, R64, Clay
1998-08-17 Jason StoltenbergStoltenberg 7-5 6-3 Indianapolis, R32, Hard
1998-01-05 Jason StoltenbergStoltenberg 7-5 6-1 Adelaide, R16, Hard
1997-05-05 Jason StoltenbergStoltenberg 6-0 2-6 7-5 Coral Springs, F, Clay
1994-11-07 Jonas BjorkmanBjorkman 7-5 6-3 Antwerp, R32, Carpet
1993-09-27 Jonas BjorkmanBjorkman 6-4 2-0 RET Kuala Lumpur-2, R32, Hard
More head to heads
Compare any two players with the head-to-head tool.