Head to head, ATP

Andrew Pattison vs Raul Ramirez

Level at 3-3 in 6 tour-level meetings between 1972 and 1980.

3 3

Every meeting

1980-06-16 Raul RamirezRamirez 7-5 7-6 Surbiton, R32, Grass
1979-08-20 Raul RamirezRamirez 6-3 4-6 6-1 Cincinnati, R64, Hard
1977-09-26 Raul RamirezRamirez 6-4 6-4 San Francisco, R32, Carpet
1976-01-26 Andrew PattisonPattison 6-3 2-6 6-3 Philadelphia WCT, R64, Carpet
1973-07-23 Andrew PattisonPattison 6-2 6-1 Washington, R64, Clay
1972-09-17 Andrew PattisonPattison 6-4 7-5 Sacramento, R16

More head to heads

Compare any two players with the head-to-head tool.