Head to head, ATP
Andrew Pattison vs Jaime Fillol
Jaime Fillol leads 7-6 in 13 tour-level meetings between 1972 and 1981.
Every meeting
1981-07-06 Andrew PattisonPattison 2-6 6-1 6-3 Gstaad, R32, Clay
1979-01-15 Andrew PattisonPattison 3-6 6-3 6-3 Baltimore WCT, R16, Carpet
1977-08-16 Jaime FillolFillol 6-3 6-4 Toronto, R16, Clay
1977-06-06 Jaime FillolFillol 6-8 7-5 10-8 Nottingham, R16, Grass
1976-02-08 Jaime FillolFillol 6-4 6-7 6-4 Dayton, F, Carpet
1975-04-14 Jaime FillolFillol 4-6 6-3 6-2 Denver WCT, R32, Carpet
1975-03-24 Andrew PattisonPattison 4-6 6-3 6-4 Orlando WCT, R32, Hard
1973-11-27 Jaime FillolFillol 3-6 7-6 6-2 6-2 Johannesburg, R16, Hard
1973-04-14 Jaime FillolFillol 7-6(2) 7-5 Johannesburg WCT, QF, Hard
1973-04-02 Jaime FillolFillol 6-2 6-4 Munich WCT, R32, Carpet
1973-01-22 Andrew PattisonPattison 6-3 6-7(1) 6-1 Lacosta WCT, R32, Hard
1972-09-25 Andrew PattisonPattison 6-3 6-3 Albany, QF, Carpet
1972-08-14 Andrew PattisonPattison 2-6 6-2 7-5 Montreal / Toronto, SF, Clay
More head to heads
Compare any two players with the head-to-head tool.