Naoko Kurimata

Born 1970

Match log

1995

ITF Saga, challenger Grass, October
R32 L Miho Saeki 1-6 6-7(2)
Q3 W Yukiko Fukuzawa 4-6 6-4 7-5
Q3 W Yukiko Fukuzawa 4-6 6-4 7-5
Q2 W Hiromi Sasano 4-6 7-5 6-2
Q2 W Hiromi Sasano 4-6 7-5 6-2
Q1 W Saori Honda 4-6 6-1 6-2
Q1 W Saori Honda 4-6 6-1 6-2
ITF Kugayama, challenger Hard, October
R16 L Jing Jing Chen 2-6 2-6
R32 W Yumi Yokoi 6-3 7-5

1994

ITF Saga, challenger Grass, October
R32 W Atsuko Shintani 7-6(3) 6-0
Q3 W Riei Kawamata 4-6 6-0 6-3
Q3 W Riei Kawamata 4-6 6-0 6-3
Q2 W Anori Fukuda 7-6(4) 6-4
Q2 W Anori Fukuda 7-6(4) 6-4
ITF Kugayama, challenger Hard, October
R32 L Anita Kurimay 4-6 5-7

1993

ITF Kugayama, challenger Hard, October
R32 L Yoriko Yamagishi 2-6 4-6