Head to head, WTA

Asa Carlsson vs Barbara Schett

Barbara Schett leads 6-2 in 8 tour-level meetings between 1996 and 2002.

2 6

Every meeting

2002-08-26 Barbara SchettSchett 6-3 6-2 US Open, R128, Hard
2001-05-28 Barbara SchettSchett 6-3 4-6 6-2 Roland Garros, R64, Clay
2001-05-07 Barbara SchettSchett 6-1 3-6 7-5 Berlin, R64, Clay
1999-08-30 Barbara SchettSchett 6-4 6-2 US Open, R64, Hard
1997-06-23 Barbara SchettSchett 2-6 6-3 6-0 Wimbledon, R128, Grass
1997-03-07 Asa CarlssonCarlsson 6-7 6-2 6-2 Indian Wells, R64, Hard
1996-10-28 Barbara SchettSchett 1-6 6-0 6-4 Kremlin Cup, R16, Carpet
1996-08-26 Asa CarlssonCarlsson 6-2 3-1 RET US Open, R64, Hard

More head to heads

Compare any two players with the head-to-head tool.