Head to head, WTA

Barbara Schett vs Chanda Rubin

Level at 4-4 in 8 tour-level meetings between 2000 and 2003.

4 4

Every meeting

2003-09-15 Chanda RubinRubin 7-6(1) 6-2 Shanghai, R16, Hard
2002-10-07 Barbara SchettSchett 1-6 6-2 6-2 Filderstadt, R32, Hard
2002-08-12 Barbara SchettSchett 6-4 6-4 Montreal, R32, Hard
2002-05-27 Chanda RubinRubin 5-7 6-3 7-5 Roland Garros, R64, Clay
2001-10-08 Chanda RubinRubin 6-2 7-5 Filderstadt, R32, Hard
2001-07-30 Barbara SchettSchett 7-6(4) 6-4 San Diego, R32, Hard
2000-08-22 Chanda RubinRubin 2-6 6-1 6-1 US Open, R64, Hard
2000-04-10 Barbara SchettSchett 6-0 6-2 Amelia Island, R16, Clay

More head to heads

Compare any two players with the head-to-head tool.