Head to head, ATP

Radek Stepanek vs Stan Wawrinka

Level at 3-3 in 6 tour-level meetings between 2005 and 2016.

3 3

Every meeting

2016-01-18 Stan WawrinkaWawrinka 6-2 6-3 6-4 Australian Open, R64, Hard
2015-10-05 Stan WawrinkaWawrinka 7-5 6-3 Tokyo, R32, Hard
2013-08-26 Stan WawrinkaWawrinka 7-6(2) 6-3 6-2 US Open, R128, Hard
2009-10-11 Radek StepanekStepanek 3-6 7-6(5) 4-2 RET Shanghai Masters, R16, Hard
2009-04-20 Radek StepanekStepanek 6-4 1-6 7-5 Barcelona, R16, Clay
2005-04-18 Radek StepanekStepanek 3-6 6-3 6-2 Barcelona, QF, Clay

More head to heads

Compare any two players with the head-to-head tool.