Head to head, ATP
Carlos Moya vs Sebastien Grosjean
Level at 3-3 in 6 tour-level meetings between 1998 and 2006.
Every meeting
2006-01-09 Carlos MoyaMoya 5-7 7-5 7-6(4) Sydney, R32, Hard
2002-10-28 Carlos MoyaMoya 3-6 7-6(10) 6-1 Paris Masters, R16, Carpet
2001-03-12 Sebastien GrosjeanGrosjean 6-3 4-6 7-6(3) Indian Wells Masters, R32, Hard
2001-01-15 Sebastien GrosjeanGrosjean 6-1 6-4 6-2 Australian Open, QF, Hard
1999-03-15 Sebastien GrosjeanGrosjean 3-6 6-4 7-6(9) Miami Masters, R16, Hard
1998-05-25 Carlos MoyaMoya 7-5 6-1 6-4 Roland Garros, R128, Clay
More head to heads
Compare any two players with the head-to-head tool.