Head to head, ATP
Brian Gottfried vs Ross Case
Level at 5-5 in 10 tour-level meetings between 1974 and 1980.
Every meeting
1980-08-26 Brian GottfriedGottfried 6-0 6-7 6-2 6-4 US Open, R32, Hard
1979-06-11 Brian GottfriedGottfried 6-4 7-5 Queen's Club, R32, Grass
1977-03-14 Brian GottfriedGottfried 6-4 6-3 Washington Indoor, R32, Carpet
1977-03-10 Brian GottfriedGottfried 3-6 6-4 6-4 Hartford, RR, Carpet
1976-04-20 Ross CaseCase 6-2 6-7(4) 7-6(2) Denver WCT, SF, Carpet
1976-02-04 Brian GottfriedGottfried 6-7(3) 6-4 6-1 Richmond WCT, QF, Carpet
1975-10-27 Ross CaseCase 6-4 5-7 6-3 Manila, R16, Hard
1975-05-12 Ross CaseCase 7-5 6-1 Las Vegas, R32, Hard
1975-03-10 Ross CaseCase 6-1 3-6 6-4 Sao Paulo WCT, R32, Carpet
1974-02-04 Ross CaseCase 6-4 2-6 6-0 St. Petersburg WCT, QF, Hard
More head to heads
Compare any two players with the head-to-head tool.