Head to head, ATP

Arnaud Clement vs Thomas Johansson

Level at 6-6 in 12 tour-level meetings between 1998 and 2008.

6 6

Every meeting

2008-07-28 Arnaud ClementClement 7-6(4) 6-7(5) 6-3 Cincinnati Masters, R64, Hard
2007-08-27 Thomas JohanssonJohansson 6-4 7-6(4) 6-7(9) 7-6(1) US Open, R64, Hard
2007-07-29 Thomas JohanssonJohansson 1-6 6-3 6-4 Washington, R32, Hard
2007-06-18 Arnaud ClementClement 7-5 6-2 Nottingham, R32, Grass
2004-01-05 Thomas JohanssonJohansson 6-4 6-3 Adelaide, R16, Hard
2002-05-27 Arnaud ClementClement 7-6(4) 6-1 6-3 Roland Garros, R64, Clay
2002-05-06 Arnaud ClementClement 6-4 6-4 Rome Masters, R64, Clay
2002-03-18 Thomas JohanssonJohansson 6-3 6-4 Miami Masters, R64, Hard
2002-02-18 Arnaud ClementClement 6-2 6-3 Rotterdam, R16, Hard
2000-03-13 Thomas JohanssonJohansson 6-1 6-3 Indian Wells Masters, R64, Hard
1999-08-16 Arnaud ClementClement 6-3 6-2 Indianapolis, R32, Hard
1998-07-06 Thomas JohanssonJohansson 7-5 6-1 Bastad, R32, Clay

More head to heads

Compare any two players with the head-to-head tool.