Head to head, ATP

Andres Gomez vs Horst Skoff

Level at 3-3 in 6 tour-level meetings between 1987 and 1992.

3 3

Every meeting

1992-03-13 Andres GomezGomez 6-3 6-4 Miami Masters, R64, Hard
1990-07-16 Horst SkoffSkoff 7-5 0-6 6-4 Stuttgart Outdoor, R16, Clay
1989-09-18 Andres GomezGomez 6-4 6-4 6-2 Barcelona, F, Clay
1988-07-04 Horst SkoffSkoff 7-6 4-6 7-6 Gstaad, QF, Clay
1987-06-22 Andres GomezGomez 6-4 6-4 7-6 Wimbledon, R128, Grass
1987-04-20 Horst SkoffSkoff 7-5 2-6 6-4 Monte Carlo, QF, Clay

More head to heads

Compare any two players with the head-to-head tool.