WTA Finals 2026
Hard
Indian Wells, United States 8 Nov - 15 Nov 2026
$10,000,000 prize money
Defending champion Elena Rybakina
WTA Finals 2026 draw, scores and results
Round robin
Group 1
| Player | W-L | Sets | Games |
|---|---|---|---|
| Linda NoskováSeed 8 | 2-0 | 4-0 | 24-12 |
| Coco GauffSeed 4 | 1-1 | 2-3 | 24-25 |
| Jessica PegulaSeed 5 | 1-1 | 3-2 | 26-25 |
| Marta KostyukSeed 9 | 0-2 | 0-4 | 13-25 |
Group 2
| Player | W-L | Sets | Games |
|---|---|---|---|
| Mirra AndreevaSeed 3 | 1-0 | 2-0 | 12-4 |
| Aryna SabalenkaSeed 2 | 1-0 | 2-0 | 14-11 |
| Elina SvitolinaSeed 6 | 1-1 | 2-3 | 19-22 |
| Karolína MuchováSeed 7 | 0-2 | 1-4 | 21-29 |
Top two in each group reach the semi-finals. Ordered by matches won, then head to head, then sets and games won.
Semi-finals and final
Semi-finalFinalChampion
TBD
TBD
TBD
TBD
TBD
TBD
Champion
TBD
Loading the draw