Head to head, WTA
Corina Morariu vs Sandrine Testud
Level at 3-3 in 6 tour-level meetings between 1997 and 2000.
Every meeting
2000-05-15 Corina MorariuMorariu 7-5 4-6 6-3 Rome, R32, Clay
2000-05-06 Sandrine TestudTestud 6-1 7-6(2) Berlin, R32, Clay
2000-01-31 Sandrine TestudTestud 6-1 4-6 6-1 Tokyo, R16, Carpet
1999-08-09 Corina MorariuMorariu 6-1 6-3 Manhattan Beach, R32, Hard
1998-10-12 Corina MorariuMorariu 6-3 2-6 6-4 Zurich, R32, Hard
1997-06-23 Sandrine TestudTestud 6-7 6-3 6-1 Wimbledon, R64, Grass
More head to heads
Compare any two players with the head-to-head tool.