Head to head, WTA

Anna Chakvetadze vs Sybille Bammer

Level at 3-3 in 6 tour-level meetings between 2007 and 2010.

3 3

Every meeting

2010-10-11 Sybille BammerBammer 7-5 6-0 Linz, R32, Hard
2009-08-24 Anna ChakvetadzeChakvetadze 4-6 6-4 7-5 New Haven, R16, Hard
2009-08-17 Sybille BammerBammer 3-6 6-4 6-2 Toronto, R64, Hard
2008-07-21 Sybille BammerBammer 6-4 5-7 6-2 Los Angeles, R16, Hard
2007-02-12 Anna ChakvetadzeChakvetadze 4-6 7-6(4) 6-2 Antwerp, R16, Hard
2007-01-15 Anna ChakvetadzeChakvetadze 6-4 7-5 Australian Open, R128, Hard

More head to heads

Compare any two players with the head-to-head tool.