Head to head, WTA

Anke Huber vs Leila Meskhi

Level at 3-3 in 6 tour-level meetings between 1990 and 1994.

3 3

Every meeting

1994-08-29 Leila MeskhiMeskhi 6-2 6-2 US Open, R64, Hard
1994-05-23 Anke HuberHuber 6-1 6-4 Roland Garros, R32, Clay
1994-01-17 Anke HuberHuber 6-1 6-3 Australian Open, R128, Hard
1994-01-10 Leila MeskhiMeskhi 6-7 6-2 6-1 Sydney, R32, Hard
1992-10-12 Anke HuberHuber 4-6 4-0 RET Filderstadt, R16, Hard
1990-02-05 Leila MeskhiMeskhi 7-5 6-2 Wellington, R16, Hard

More head to heads

Compare any two players with the head-to-head tool.