Head to head, WTA
Angelique Kerber vs Monica Puig
Level at 3-3 in 6 tour-level meetings between 2012 and 2019.
Every meeting
2019-09-23 Monica PuigPuig 7-6(5) 5-7 6-1 Wuhan, R64, Hard
2017-10-16 Monica PuigPuig 6-3 6-4 Luxembourg, R32, Hard
2017-02-20 Angelique KerberKerber 6-2 6-3 Dubai, R16, Hard
2016-08-08 Monica PuigPuig 6-4 4-6 6-1 Olympics, F, Hard
2015-08-10 Angelique KerberKerber 6-2 6-3 Toronto, R32, Hard
2012-12-31 Angelique KerberKerber 3-6 6-4 7-6(7) Brisbane, R16, Hard
More head to heads
Compare any two players with the head-to-head tool.