Head to head, WTA

Amanda Coetzer vs Irina Spirlea

Level at 4-4 in 8 tour-level meetings between 1993 and 1999.

4 4

Every meeting

1999-08-30 Irina SpirleaSpirlea 6-1 7-5 US Open, R128, Hard
1998-03-30 Amanda CoetzerCoetzer 6-3 6-4 Hilton Head, F, Clay
1997-08-25 Irina SpirleaSpirlea 7-6 6-4 US Open, R16, Hard
1997-01-28 Amanda CoetzerCoetzer 6-4 2-6 6-4 Tokyo, R16, Carpet
1996-08-26 Amanda CoetzerCoetzer 7-6 7-5 US Open, R32, Hard
1996-03-08 Amanda CoetzerCoetzer 6-2 6-1 Indian Wells, R16, Hard
1995-05-15 Irina SpirleaSpirlea 7-5 6-4 German Open, R32, Clay
1993-09-28 Irina SpirleaSpirlea 6-4 2-6 7-6 Sapporo, R16, Carpet

More head to heads

Compare any two players with the head-to-head tool.