Head to head, WTA
Alize Cornet vs Daniela Hantuchova
Level at 4-4 in 8 tour-level meetings between 2007 and 2014.
Every meeting
2014-08-25 Alize CornetCornet 6-3 6-3 US Open, R64, Hard
2012-07-30 Daniela HantuchovaHantuchova 6-3 6-0 Olympics, R32, Grass
2009-04-27 Daniela HantuchovaHantuchova 6-3 6-1 Stuttgart, R32, Clay
2009-02-09 Alize CornetCornet 1-6 6-4 6-2 Paris, R16, Carpet
2009-01-19 Alize CornetCornet 4-6 6-4 6-2 Australian Open, R32, Hard
2008-08-18 Alize CornetCornet 3-6 6-4 6-4 New Haven, QF, Hard
2008-01-14 Daniela HantuchovaHantuchova 6-2 7-5 Australian Open, R64, Hard
2007-01-15 Daniela HantuchovaHantuchova 6-4 6-1 Australian Open, R128, Hard
More head to heads
Compare any two players with the head-to-head tool.