Head to head, WTA
Ai Sugiyama leads 6-3 in 9 tour-level meetings between 1998 and 2009.
They play right now
They play today
Every meeting
2009-01-19 Ai SugiyamaSugiyama 1-6 6-1 6-3 Australian Open, R64, Hard
2007-04-21 Nathalie DechyDechy 7-5 6-1 Fed Cup WG R1: FRA vs JPN, RR, Clay
2004-01-12 Nathalie DechyDechy 6-2 6-3 Sydney, R32, Hard
2003-06-23 Ai SugiyamaSugiyama 6-4 6-4 Wimbledon, R32, Grass
2003-06-16 Nathalie DechyDechy 6-1 7-5 Eastbourne, R16, Grass
2003-02-03 Ai SugiyamaSugiyama 6-2 6-4 Paris, R32, Carpet
1999-08-09 Ai SugiyamaSugiyama 6-2 6-3 Manhattan Beach, R32, Hard
1998-08-17 Ai SugiyamaSugiyama 7-6 7-5 Canadian Open, R64, Hard
1998-05-18 Ai SugiyamaSugiyama 1-6 6-4 6-3 Strasbourg, R32, Clay
More head to heads
Compare any two players with the head-to-head tool.