Head to head, ATP

Nikolay Davydenko vs Vincent Spadea

Level at 3-3 in 6 tour-level meetings between 2003 and 2007.

3 3

Every meeting

2007-01-08 Nikolay DavydenkoDavydenko 3-6 6-3 6-4 Sydney, R32, Hard
2006-05-29 Nikolay DavydenkoDavydenko 7-5 6-4 6-4 Roland Garros, R128, Clay
2006-05-01 Nikolay DavydenkoDavydenko 7-6(3) 6-3 Estoril, R32, Clay
2004-11-01 Vincent SpadeaSpadea 7-6(4) 6-0 Paris Masters, R32, Carpet
2004-05-03 Vincent SpadeaSpadea 4-6 6-3 6-4 Rome Masters, R16, Clay
2003-10-20 Vincent SpadeaSpadea 4-6 6-1 6-2 St. Petersburg, R32, Hard

More head to heads

Compare any two players with the head-to-head tool.