Head to head, ATP

Nikola Pilic vs Ray Ruffels

Level at 4-4 in 8 tour-level meetings between 1969 and 1972.

4 4

Every meeting

1972-08-13 Ray RuffelsRuffels 3-6 6-3 7-5 Cleveland WCT, QF, Hard
1972-04-23 Nikola PilicPilic 6-3 6-3 Charlotte WCT, R32, Clay
1971-10-10 Nikola PilicPilic 6-3 6-2 Vancouver WCT, R32
1971-05-03 Nikola PilicPilic 7-6 6-4 Rome, R64, Clay
1970-11-01 Ray RuffelsRuffels 13-11 3-6 6-4 Stockholm Open, R32, Hard
1970-01-26 Ray RuffelsRuffels 6-4 0-6 6-4 2-6 6-4 Auckland, QF, Grass
1970-01-19 Ray RuffelsRuffels 7-5 6-4 5-7 7-5 Australian Open, R16, Grass
1969-07-07 Nikola PilicPilic 2-6 8-6 6-3 Dublin, QF, Grass

More head to heads

Compare any two players with the head-to-head tool.