Head to head, ATP

Marat Safin vs Nikolay Davydenko

Level at 4-4 in 8 tour-level meetings between 2006 and 2009.

4 4

Every meeting

2009-10-19 Marat SafinSafin 4-6 6-4 6-2 Moscow, R32, Hard
2008-10-06 Marat SafinSafin 7-6(5) 4-6 6-4 Moscow, QF, Hard
2008-05-25 Nikolay DavydenkoDavydenko 7-6(4) 6-2 6-2 Roland Garros, R64, Clay
2007-05-07 Nikolay DavydenkoDavydenko 7-6(4) 7-5 Rome Masters, R32, Clay
2006-10-09 Nikolay DavydenkoDavydenko 6-4 5-7 6-4 Moscow, F, Carpet
2006-05-01 Nikolay DavydenkoDavydenko 4-6 6-1 6-2 Estoril, R16, Clay
2006-03-06 Marat SafinSafin 7-6(5) 3-6 6-4 Indian Wells Masters, R32, Hard
2006-02-27 Marat SafinSafin 4-6 6-2 6-2 Dubai, R32, Hard

More head to heads

Compare any two players with the head-to-head tool.