Head to head, ATP
Level at 4-4 in 8 tour-level meetings between 2002 and 2009.
They play right now
They play today
Every meeting
2009-08-23 Jurgen MelzerMelzer 7-6(5) 4-6 6-1 New Haven, R16, Hard
2009-08-10 Victor HanescuHanescu 6-4 6-3 Canada Masters, R64, Hard
2008-06-15 Jurgen MelzerMelzer 6-7(11) 6-2 6-4 s Hertogenbosch, R32, Grass
2007-04-09 Jurgen MelzerMelzer 6-4 6-2 Houston, R16, Clay
2005-05-02 Victor HanescuHanescu 6-4 3-6 6-3 Rome Masters, R64, Clay
2004-03-08 Victor HanescuHanescu 6-1 6-7(5) 6-3 Indian Wells Masters, R128, Hard
2002-07-15 Jurgen MelzerMelzer 6-4 6-4 Umag, QF, Clay
2002-04-05 Victor HanescuHanescu 6-4 6-4 Davis Cup G1 QF: ROU vs AUT, RR, Carpet
More head to heads
Compare any two players with the head-to-head tool.