Head to head, ATP
Francisco Clavet vs Jordi Burillo
Level at 4-4 in 8 tour-level meetings between 1993 and 1997.
Every meeting
1997-11-03 Jordi BurilloBurillo 7-6(5) 3-6 6-3 Santiago, R16, Clay
1997-10-20 Francisco ClavetClavet 3-6 6-4 7-5 Mexico City, R16, Clay
1996-07-29 Francisco ClavetClavet 6-4 2-1 RET Amsterdam, R16, Clay
1996-04-15 Jordi BurilloBurillo 7-5 6-2 Barcelona, R64, Clay
1995-09-25 Francisco ClavetClavet 6-7(2) 6-3 7-6(1) Palermo, F, Clay
1995-04-03 Francisco ClavetClavet 6-4 6-4 Estoril, R32, Clay
1993-10-25 Jordi BurilloBurillo 6-4 6-2 Santiago, R32, Clay
1993-04-26 Jordi BurilloBurillo 6-4 7-5 Madrid, R16, Clay
More head to heads
Compare any two players with the head-to-head tool.