Head to head, ATP

Dominik Hrbaty vs Nicolas Escude

Level at 3-3 in 6 tour-level meetings between 1998 and 2003.

3 3

Every meeting

2003-03-17 Nicolas EscudeEscude 7-6(2) 4-6 6-4 Miami Masters, R128, Hard
2003-01-27 Dominik HrbatyHrbaty 6-4 1-6 6-3 Milan, R32, Carpet
2001-06-18 Nicolas EscudeEscude 4-6 7-6(3) 6-3 s Hertogenbosch, R32, Grass
1999-05-16 Dominik HrbatyHrbaty 6-4 3-6 6-4 Dusseldorf, RR, Clay
1998-07-20 Dominik HrbatyHrbaty 2-6 6-3 6-3 Stuttgart Outdoor, R32, Clay
1998-04-27 Nicolas EscudeEscude 4-6 6-3 6-1 Munich, R32, Clay

More head to heads

Compare any two players with the head-to-head tool.