Head to head, ATP
Carlos Moya vs Dominik Hrbaty
Carlos Moya leads 6-1 in 7 tour-level meetings between 1998 and 2004.
Every meeting
2004-03-22 Carlos MoyaMoya 7-5 1-6 6-3 Miami Masters, R32, Hard
2003-07-07 Carlos MoyaMoya 6-2 6-7(2) 6-3 Bastad, R32, Clay
2003-04-21 Carlos MoyaMoya 6-1 6-7(5) 6-3 Barcelona, R16, Clay
2000-10-30 Dominik HrbatyHrbaty 6-3 3-6 6-2 Stuttgart Masters, R64, Hard
1999-08-30 Carlos MoyaMoya 7-6(4) 6-3 6-4 US Open, R128, Hard
1998-07-20 Carlos MoyaMoya 6-2 6-2 Stuttgart Outdoor, R16, Clay
1998-04-13 Carlos MoyaMoya 4-6 6-3 6-3 Barcelona, QF, Clay
More head to heads
Compare any two players with the head-to-head tool.