Head to head, ATP
Brian Fairlie vs Mark Cox
Level at 4-4 in 8 tour-level meetings between 1971 and 1975.
Every meeting
1975-03-04 Mark CoxCox 6-1 7-5 London WCT, F, Carpet
1973-04-23 Mark CoxCox 1-6 7-6 6-4 Denver WCT, QF, Carpet
1973-01-18 Brian FairlieFairlie 2-6 6-2 6-2 7-6 London WCT, F, Hard
1972-11-05 Mark CoxCox 7-6 7-6 Gothenberg WCT, R32, Carpet
1972-10-06 Brian FairlieFairlie 3-6 7-5 6-3 Midland, SF, Hard
1972-07-12 Brian FairlieFairlie 6-4 6-2 Washington WCT, R32, Clay
1972-03-16 Mark CoxCox 7-5 6-2 Chicago WCT, R32, Carpet
1971-02-09 Brian FairlieFairlie 7-6(5) 7-6(3) Philadelphia WCT, R32, Carpet
More head to heads
Compare any two players with the head-to-head tool.