Head to head, ATP
Bernie Mitton vs Mark Cox
Level at 4-4 in 8 tour-level meetings between 1973 and 1979.
Every meeting
1979-08-20 Bernie MittonMitton 7-6 7-6 Cincinnati, R16, Hard
1979-06-18 Bernie MittonMitton 6-7 6-3 6-4 Surbiton, R16, Grass
1978-08-29 Bernie MittonMitton 6-4 7-5 US Open, R64, Hard
1977-11-28 Bernie MittonMitton 6-2 4-6 6-3 Johannesburg WCT, R32, Hard
1977-11-14 Mark CoxCox 7-6 6-1 Wembley, R32, Hard
1977-11-06 Mark CoxCox 6-2 6-2 Stockholm, R64, Hard
1977-02-28 Mark CoxCox 6-4 3-6 6-3 Memphis, R64, Carpet
1973-07-09 Mark CoxCox 5-7 6-1 6-0 Dublin, SF, Hard
More head to heads
Compare any two players with the head-to-head tool.