Head to head, ATP
Allan Stone vs Bob Carmichael
Level at 4-4 in 8 tour-level meetings between 1971 and 1979.
Every meeting
1979-01-01 Allan StoneStone 1-6 7-6 14-12 Hobart, QF, Grass
1977-01-10 Allan StoneStone 6-1 6-4 Adelaide, R32, Grass
1976-10-25 Bob CarmichaelCarmichael 7-6 6-1 Perth, R32, Hard
1975-08-27 Allan StoneStone 6-4 7-6 US Open, R128, Clay
1971-12-06 Allan StoneStone 4-6 7-5 6-1 7-5 Auckland, QF, Grass
1971-04-20 Bob CarmichaelCarmichael 4-6 6-4 6-1 Houston, R16, Clay
1971-03-07 Bob CarmichaelCarmichael 7-6 7-6 6-3 Auckland, F, Hard
1971-03-07 Bob CarmichaelCarmichael 7-6 6-4 6-2 Australian Open, R64, Grass
More head to heads
Compare any two players with the head-to-head tool.